<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>architectbootcamp.com &#187; architecture</title>
	<atom:link href="http://architectbootcamp.com/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://architectbootcamp.com</link>
	<description>Promoting Information Architecture Excellence</description>
	<lastBuildDate>Tue, 04 May 2010 01:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Architecture Training &#8211; What it Takes to Be Great</title>
		<link>http://architectbootcamp.com/architecture-in-action/architecture-training-what-it-takes-to-be-great/</link>
		<comments>http://architectbootcamp.com/architecture-in-action/architecture-training-what-it-takes-to-be-great/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 17:10:34 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[IT Architecture Training]]></category>
		<category><![CDATA[IT architecture skills]]></category>
		<category><![CDATA[architecture in action]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architecture skills]]></category>
		<category><![CDATA[Architecture Training]]></category>
		<category><![CDATA[google group]]></category>
		<category><![CDATA[great architect]]></category>
		<category><![CDATA[solution architect]]></category>
		<category><![CDATA[stakeholder]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.com/blog/?p=137</guid>
		<description><![CDATA[Happy Holiday Weekend to my Canadian Friends,    Some of you luck ones may have fled your cubes, offices or project rooms &#8211; and for those of you left, you might be in for a little reading.    If you have been considering the Canadian training 
]]></description>
			<content:encoded><![CDATA[<p>Happy Holiday Weekend to my Canadian Friends,    Some of you luck ones may have fled your cubes, offices or project rooms &#8211; and for those of you left, you might be in for a little reading.    If you have been considering the Canadian training </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/architecture-in-action/architecture-training-what-it-takes-to-be-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Architecture Training FAQs</title>
		<link>http://architectbootcamp.com/domain-architectures/solution-architecture/it-architecture-training-faqs/</link>
		<comments>http://architectbootcamp.com/domain-architectures/solution-architecture/it-architecture-training-faqs/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:00:16 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[IT Architecture Training]]></category>
		<category><![CDATA[IT architecture skills]]></category>
		<category><![CDATA[Solution Architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architecture skills]]></category>
		<category><![CDATA[architecture solution]]></category>
		<category><![CDATA[Architecture Training]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.com/blog/?p=126</guid>
		<description><![CDATA[First of all &#8211; reminder that the deadlines for early bird pricing on the Architect Boot Camp workshops in October are creeping up on us.  Get your registration completed and reserve your spot at Early Bird Rates!  There are limited seats, and all we need is your registration, and you&#8217;ve got your spot.  We&#8217;ll send [...]]]></description>
			<content:encoded><![CDATA[<p>First of all &#8211; reminder that the deadlines for early bird pricing on the Architect Boot Camp workshops<a href="http://tinyurl.com/7pw5fk"> </a>in October are creeping up on us.  Get your registration completed and reserve your spot at Early Bird Rates!  There are limited seats, and all we need is your registration, and you&#8217;ve got your spot.  We&#8217;ll send you confirmation and invoices.    I&#8217;ve been answering a few questions in email lately, so I thought I&#8217;d add the questions in this blog:    <strong>Question:</strong> Do you see a big benefit from the Solution Architect Workshop (SAB)?  What&#8217;s the difference between it and the Information Architect Boot Camp Workshop (IAB)?    <strong>Answer:</strong> The </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/domain-architectures/solution-architecture/it-architecture-training-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Architecture Strategy &#8211; Do I Need A Strategy to Get One?</title>
		<link>http://architectbootcamp.com/enterprise-architecture/does-my-strategy-need-a-strategy/</link>
		<comments>http://architectbootcamp.com/enterprise-architecture/does-my-strategy-need-a-strategy/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:18:18 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[Enterprise architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architecture skills]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.com/blog/?p=86</guid>
		<description><![CDATA[It&#8217;s nearing end of summer and slowly, folks are getting back from vacation or they are out shopping for school supplies.  Maybe a last minute golf game with friends, or perhaps colleagues.  A day at the beach if weather permits.  As we see the first signs of the leaves turn 
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nearing end of summer and slowly, folks are getting back from vacation or they are out shopping for school supplies.  Maybe a last minute golf game with friends, or perhaps colleagues.  A day at the beach if weather permits.  As we see the first signs of the leaves turn </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/enterprise-architecture/does-my-strategy-need-a-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enterprise Architect Purpose&#8230;</title>
		<link>http://architectbootcamp.com/enterprise-architecture/why-are-we-here-in-the-first-place/</link>
		<comments>http://architectbootcamp.com/enterprise-architecture/why-are-we-here-in-the-first-place/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:46:00 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[Enterprise architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[arhitecture career]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.com/blog/?p=30</guid>
		<description><![CDATA[ 
Part 1 of 5 part article…
 
The primary purpose of an Enterprise Architecture (EA) is to inform, guide, and constrain the decisions for the enterprise, especially those related to IT investments. 
The true challenge of enterprise engineering is to maintain the architecture as a primary authoritative resource for enterprise IT planning. This goal is not met [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Verdana;"> </span></p>
<p class="MsoNormal"><span style="font-family: Verdana;">Part 1 of 5 part article…</span></p>
<p class="MsoNormal"><span style="font-family: Verdana;"> </span></p>
<p class="MsoNormal"><span style="font-family: Verdana;">The primary purpose of an <a style="font-weight: bold; color: #3366ff;" href="http://www.architectbootcamp.com/Enterprise-Architecture.htm">Enterprise Architecture</a><a href="http://tinyurl.com/8w4egu"> </a>(EA) is to inform, guide, and constrain the decisions for the enterprise, especially those related to IT investments. </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-family: Verdana;">The true challenge of enterprise engineering is to maintain the architecture as a primary authoritative resource for enterprise IT planning. This goal is not met via enforced policy, but by the value and utility of the information provided by the EA.</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-family: Verdana;">In general, the essential reasons for developing an EA include:</span></p>
<p class="MsoNormal" style="margin-left: 36pt; text-indent: -18pt;"><span style="font-family: &quot;Gill Sans MT&quot;;">•</span><span style="font-size: 7pt;"> </span><strong><span style="font-family: Verdana;">Alignment</span></strong><span style="font-family: Verdana;">—ensuring the reality of the implemented enterprise is aligned with management’s intent</span></p>
<p class="MsoNormal" style="margin-left: 36pt; text-indent: -18pt;"><span style="font-family: &quot;Gill Sans MT&quot;;">•</span><span style="font-size: 7pt;"> </span><strong><span style="font-family: Verdana;">Integration</span></strong><span style="font-family: Verdana;">—realizing that the business rules are consistent across the organization, that the data and its use are immutable, interfaces and information flow are standardized, and the connectivity and interoperability are managed across the enterprise</span></p>
<p class="MsoNormal" style="margin-left: 36pt; text-indent: -18pt;"><span style="font-family: &quot;Gill Sans MT&quot;;">•</span><span style="font-size: 7pt;"> </span><strong><span style="font-family: Verdana;">Change</span></strong><span style="font-family: Verdana;">—facilitating and managing change to any aspect of the enterprise</span></p>
<p class="MsoNormal" style="margin-left: 36pt; text-indent: -18pt;"><span style="font-family: &quot;Gill Sans MT&quot;;">•</span><span style="font-size: 7pt;"> </span><strong><span style="font-family: Verdana;">Time-to-market</span></strong><span style="font-family: Verdana;">—reducing systems development, applications generation, modernization time frames, and resource requirements</span></p>
<p class="MsoNormal" style="margin-left: 36pt; text-indent: -18pt;"><span style="font-family: &quot;Gill Sans MT&quot;;">•</span><span style="font-size: 7pt;"> </span><strong><span style="font-family: Verdana;">Convergence</span></strong><span style="font-family: Verdana;">—striving toward a standard IT product portfolio as contained in the Technical Reference Model (TRM).</span></p>
<p class="MsoNormal"><strong><em><span style="font-family: Verdana;">Selling EA vs. Building Support </span></em></strong></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-family: Verdana;">The single most difficult task in delivering and developing and Enterprise Architecture program is gaining support from the enterprise itself. This is why I was so passionate about writing this report. There are many bumps and detours along the way, and if we all can avoid and maneuver them, EA will advance as a whole and become more accepted and understand. </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-family: Verdana;">There is little reason to start an EA program itself unless it is supported by the business and treated as a business initiative. It will require executive level commitment and persistence. The IT department should not have to continually go to the well in various user organizations to get their support if there is a good plan and strategy in the beginning.</span></p>
<p class="MsoNormal"><span style="font-family: Verdana;">Want to read the rest? Get my <span style="font-weight: bold; color: #3366ff;"><span style="text-decoration: none;">Ten Secrets to Selling Enterprise Architecture</span></span> and download the entire 33 page article.</span></p>
<p class="MsoNormal"><span style="font-family: Verdana;">** Note &#8211; As of Jan 1 2009, this report is no longer available publicly.  If you want the details, go to our <a href="http://www.architectbootcamp.com">Membership Portal</a> **  </span>  </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/enterprise-architecture/why-are-we-here-in-the-first-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Architecture Landscape &#8211; Your Best Target?</title>
		<link>http://architectbootcamp.com/domain-architectures/technical-architecture/technology-landscape-your-best-target/</link>
		<comments>http://architectbootcamp.com/domain-architectures/technical-architecture/technology-landscape-your-best-target/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 21:41:00 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[Technical Architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architecture career]]></category>
		<category><![CDATA[architecture technology]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.com/blog/?p=27</guid>
		<description><![CDATA[In putting some efforts towards my fall seminar schedule, I have been focused on my technical architecture workshops and had a thought today worth sharing.    As enterprise architects, we attempt to capture business strategy and put some alignment to our IT Strategy, and formulate an IT Current 
]]></description>
			<content:encoded><![CDATA[<p>In putting some efforts towards my fall seminar schedule, I have been focused on my technical architecture workshops and had a thought today worth sharing.    As enterprise architects, we attempt to capture business strategy and put some alignment to our IT Strategy, and formulate an IT Current </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/domain-architectures/technical-architecture/technology-landscape-your-best-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting the Scope for Enterprise IT Architecture</title>
		<link>http://architectbootcamp.com/enterprise-architecture/setting-your-scopes/</link>
		<comments>http://architectbootcamp.com/enterprise-architecture/setting-your-scopes/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 15:15:00 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[Enterprise architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architecture scope]]></category>
		<category><![CDATA[architecture skills]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.com/blog/?p=26</guid>
		<description><![CDATA[Recently, one of the people I have been coaching in the area of Enterprise Architecture asked me a great question &#8211; one worth posting here.  He said &#8220;what is the scope of the Enterprise Architect?&#8221; in context to the head of Application Development, the Lead Analyst or the Solution Architect. 
]]></description>
			<content:encoded><![CDATA[<p>Recently, one of the people I have been coaching in the area of <a href="http://tinyurl.com/8w4egu">Enterprise Architecture</a> asked me a great question &#8211; one worth posting here.  He said &#8220;what is the scope of the Enterprise Architect?&#8221; in context to the head of Application Development, the Lead Analyst or the Solution Architect. </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/enterprise-architecture/setting-your-scopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New with the Zachman Framework?</title>
		<link>http://architectbootcamp.com/architecture-frameworks/what-is-the-same-and-what-has-changed/</link>
		<comments>http://architectbootcamp.com/architecture-frameworks/what-is-the-same-and-what-has-changed/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 07:54:00 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[architecture frameworks]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architecture framework]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.com/blog/?p=25</guid>
		<description><![CDATA[Someone asked me a philosophical, yet, appropriate question the other day.  Why do I still continue to use a very simple framework in my coaching and consulting with Enterprise Architecture?    I began using something called BAIT (business, application, information and technology), and turned to something else &#8211; BOAIT 
]]></description>
			<content:encoded><![CDATA[<p>Someone asked me a philosophical, yet, appropriate question the other day.  Why do I still continue to use a <a href="http://tinyurl.com/9swpgq">very simple framework</a> in my coaching and consulting with Enterprise Architecture?    I began using something called BAIT (business, application, information and technology), and turned to something else &#8211; BOAIT </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/architecture-frameworks/what-is-the-same-and-what-has-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Requirement or System Requirement &#8211; What&#8217;s the Difference?</title>
		<link>http://architectbootcamp.com/architecture-requirement/architecture-or-system-requirement-whats-the-difference/</link>
		<comments>http://architectbootcamp.com/architecture-requirement/architecture-or-system-requirement-whats-the-difference/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 18:03:00 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[architecture requirement]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architecture requirement system]]></category>
		<category><![CDATA[architecture skills]]></category>
		<category><![CDATA[Architecture Training]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.com/blog/?p=24</guid>
		<description><![CDATA[Lately, I&#8217;ve been working on the Architect Boot Camp info site and trying to lay out some really basic architecture information and some more advanced stuff.  It dawned on me that there might be some who don&#8217;t understand the difference between system requirements and architectural requirements.  If this is news to you &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 100%; font-family: Verdana;">Lately, I&#8217;ve been working on the Architect Boot Camp info site and trying to lay out some really basic architecture information and some more advanced stuff.  It dawned on me that there might be some who don&#8217;t understand the difference between system requirements and architectural requirements.  If this is news to you &#8211; stick with me.  If not, I won&#8217;t waste your time &#8211; catch you later.</span></p>
<p class="MsoNormal"><span style="font-size: 100%; font-family: Verdana;">Architecture requirements are typically those you collect during the initial scoping and context setting sessions at the beginning of a project while you are collecting high level system requirements.  You need to determine the business objectives for the system, and for the architecture specifically.</span></p>
<p>  It is so important to ensure that the architecture is aligned with the business drivers and objectives for the project.  The architect keeps his or her eye on knowing where <strong>VALUE WILL BE ACHIEVED. </strong>What are the stakeholder goals?  Main criteria for success?.
<p class="MsoNormal"><span style="font-size: 100%; font-family: Verdana;">Setting system context helps to measure scope and set the appropriate boundaries.  The architect needs to understand what the system interface will be, and what factors will characterize the architecture. Getting a list of  top-level and high-priority goals will assist in setting this scope. This list can be further expanded when moving towards the elaboration phase of the project, and further gather the functional requirements. </span></p>
<p class="MsoNormal"><span style="font-size: 100%; font-family: Verdana;">The infrastructure must be designed to support the services and functionality that users require.  It must deliver the appropriate levels of performance, security, usability and flexibility.  All are factors that must be considered at the very beginning during the structure design and concept building of the <a href="http://www.architectbootcamp.com/ApplicationArchitecture.htm">solution architecture</a>.</span></p>
<p class="MsoNormal"><span style="font-size: 100%; font-family: Verdana;">If the product is being purchased, the solution or system architects must review the requirements in order to determine their relevance and completeness.  Specifically &#8211; those relating to non-functional requirements &#8211; specifically in the areas of performance, volume, methods of doing transactions or using the system, whom will use the system, how they will use it, etc. require review by the architects.</span></p>
<p>  The architect must also ensure that these architectural requirements align with the </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/architecture-requirement/architecture-or-system-requirement-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Decisions</title>
		<link>http://architectbootcamp.com/actionable-architecture/decisions-decisions/</link>
		<comments>http://architectbootcamp.com/actionable-architecture/decisions-decisions/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 16:30:00 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[actionable architecture]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.com/blog/?p=22</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal;"><!--[if gte mso 9]><xml> <w :WordDocument> </w><w :View>Normal</w> <w :Zoom>0</w> <w :TrackMoves /> <w :TrackFormatting /> <w :PunctuationKerning /> <w :ValidateAgainstSchemas /> <w :SaveIfXMLInvalid>false</w> <w :IgnoreMixedContent>false</w> <w :AlwaysShowPlaceholderText>false</w> <w :DoNotPromoteQF /> <w :LidThemeOther>EN-US</w> <w :LidThemeAsian>X-NONE</w> <w :LidThemeComplexScript>X-NONE</w> <w :Compatibility> <w :BreakWrappedTables /> <w :SnapToGridInCell /> <w :WrapTextWithPunct /> <w :UseAsianBreakRules /> <w :DontGrowAutofit /> <w :SplitPgBreakAndParaMark /> <w :DontVertAlignCellWithSp /> <w :DontBreakConstrainedForcedTables /> <w :DontVertAlignInTxbx /> <w :Word11KerningPairs /> <w :CachedColBalance /> </w> <w :BrowserLevel>MicrosoftInternetExplorer4</w> <m :mathPr> <m :mathFont m:val="Cambria Math" /> <m :brkBin m:val="before" /> <m :brkBinSub m:val="&#45;-" /> <m :smallFrac m:val="off" /> <m :dispDef /> <m :lMargin m:val="0" /> <m :rMargin m:val="0" /> <m :defJc m:val="centerGroup" /> <m :wrapIndent m:val="1440" /> <m :intLim m:val="subSup" /> <m :naryLim m:val="undOvr" /> </m> </xml>< ![endif]--><!--[if gte mso 9]><xml> <w :LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w :LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w :LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> </w></xml></p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/actionable-architecture/decisions-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Wins with Enterprise Architecture Methodology</title>
		<link>http://architectbootcamp.com/enterprise-architecture/quick-wins-in-enterprise-architecture-part-1/</link>
		<comments>http://architectbootcamp.com/enterprise-architecture/quick-wins-in-enterprise-architecture-part-1/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 05:23:00 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[Enterprise architecture]]></category>
		<category><![CDATA[actionable architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architecture method]]></category>
		<category><![CDATA[IT architecture]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.com/blog/?p=21</guid>
		<description><![CDATA[Happy New Year!  It&#8217;s nice to be back again and writing about my favorite topic.  This spring I&#8217;m speaking at the Enterprise Architectures Conference on Quick Wins in Enterprise Architecture so I thought I&#8217;d share a bit of the content.  Enterprise Architecture as a new program within a 
]]></description>
			<content:encoded><![CDATA[<p>Happy New Year!  It&#8217;s nice to be back again and writing about my favorite topic.  This spring I&#8217;m speaking at the Enterprise Architectures Conference on Quick Wins in Enterprise Architecture so I thought I&#8217;d share a bit of the content.  <a href="http://tinyurl.com/8w4egu">Enterprise Architecture</a> as a new program within a </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/enterprise-architecture/quick-wins-in-enterprise-architecture-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
