<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>architectbootcamp.com &#187; architecture method</title>
	<atom:link href="http://architectbootcamp.com/tag/architecture-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://architectbootcamp.com</link>
	<description>Promoting Information Architecture Excellence</description>
	<lastBuildDate>Tue, 04 May 2010 01:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IT Architect Skill Training &#8211; Why Is It So Popular?</title>
		<link>http://architectbootcamp.com/domain-architectures/solution-architecture/it-architect-skill-training-why-is-it-so-popular/</link>
		<comments>http://architectbootcamp.com/domain-architectures/solution-architecture/it-architect-skill-training-why-is-it-so-popular/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 20:47:53 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[IT Architecture Training]]></category>
		<category><![CDATA[IT architecture skills]]></category>
		<category><![CDATA[Solution Architecture]]></category>
		<category><![CDATA[actionable architecture]]></category>
		<category><![CDATA[architecture governance]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[architecture education]]></category>
		<category><![CDATA[architecture method]]></category>
		<category><![CDATA[architecture process]]></category>
		<category><![CDATA[architecture skills]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[IT architect training]]></category>
		<category><![CDATA[it strategy]]></category>
		<category><![CDATA[Zachman]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.com/blog/?p=139</guid>
		<description><![CDATA[If you ask just about any IT Director, Manager, or even PM, they&#8217;ll tell you that Architects are amongst the toughest resources to find.  I&#8217;ve experienced this so often either when helping clients build their teams, or when I&#8217;ve tried to build them myself.  Architect Boot Camp training was 
]]></description>
			<content:encoded><![CDATA[<p>If you ask just about any IT Director, Manager, or even PM, they&#8217;ll tell you that Architects are amongst the toughest resources to find.  I&#8217;ve experienced this so often either when helping clients build their teams, or when I&#8217;ve tried to build them myself.  Architect Boot Camp training was </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/domain-architectures/solution-architecture/it-architect-skill-training-why-is-it-so-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Wins with Enterprise Architecture Methodology</title>
		<link>http://architectbootcamp.com/enterprise-architecture/quick-wins-in-enterprise-architecture-part-1/</link>
		<comments>http://architectbootcamp.com/enterprise-architecture/quick-wins-in-enterprise-architecture-part-1/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 05:23:00 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[Enterprise architecture]]></category>
		<category><![CDATA[actionable architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architecture method]]></category>
		<category><![CDATA[IT architecture]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.com/blog/?p=21</guid>
		<description><![CDATA[Happy New Year!  It&#8217;s nice to be back again and writing about my favorite topic.  This spring I&#8217;m speaking at the Enterprise Architectures Conference on Quick Wins in Enterprise Architecture so I thought I&#8217;d share a bit of the content.  Enterprise Architecture as a new program within a 
]]></description>
			<content:encoded><![CDATA[<p>Happy New Year!  It&#8217;s nice to be back again and writing about my favorite topic.  This spring I&#8217;m speaking at the Enterprise Architectures Conference on Quick Wins in Enterprise Architecture so I thought I&#8217;d share a bit of the content.  <a href="http://tinyurl.com/8w4egu">Enterprise Architecture</a> as a new program within a </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/enterprise-architecture/quick-wins-in-enterprise-architecture-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an IT Architecture Framework</title>
		<link>http://architectbootcamp.com/architecture-frameworks/what-is-an-architecture-framework-2/</link>
		<comments>http://architectbootcamp.com/architecture-frameworks/what-is-an-architecture-framework-2/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 05:15:00 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[architecture frameworks]]></category>
		<category><![CDATA[architecture framework]]></category>
		<category><![CDATA[architecture method]]></category>
		<category><![CDATA[IT architecture]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.com/blog/?p=14</guid>
		<description><![CDATA[One of the most ambiguous words in the initial understanding of Information Architecture is that of the Framework. The Framework is a generic categorization method for architecture design artifacts. Any good categorization method achieves these EA goals:  1. Simplify information for understanding and communication 2. Clearly focus on independent 
]]></description>
			<content:encoded><![CDATA[<p>One of the most ambiguous words in the initial understanding of Information Architecture is that of the Framework. The Framework is a generic categorization method for architecture design artifacts. Any good categorization method achieves these EA goals:  1. Simplify information for understanding and communication 2. Clearly focus on independent </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/architecture-frameworks/what-is-an-architecture-framework-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Crystal Ball for Enterprise Architecture Methodology</title>
		<link>http://architectbootcamp.com/enterprise-architecture/the-crystal-ball/</link>
		<comments>http://architectbootcamp.com/enterprise-architecture/the-crystal-ball/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 14:04:00 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[Enterprise architecture]]></category>
		<category><![CDATA[Solution Architecture]]></category>
		<category><![CDATA[architecture methodology]]></category>
		<category><![CDATA[architecture career]]></category>
		<category><![CDATA[architecture method]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.com/blog/?p=13</guid>
		<description><![CDATA[Do You Have a Crystal Ball:  3 Future State Architecture Keys to Make them Think So!  Documenting the current state architecture is a must to any enterprise or system architecture report, and even though we understand this, it’s the future state that everyone is anxious to see and 
]]></description>
			<content:encoded><![CDATA[<p>Do You Have a Crystal Ball:  3 Future State Architecture Keys to Make them Think So!  Documenting the current state architecture is a must to any enterprise or system architecture report, and even though we understand this, it’s the future state that everyone is anxious to see and </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/enterprise-architecture/the-crystal-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethics in IT Architecture Skills</title>
		<link>http://architectbootcamp.com/it-architecture-skills/the-it-profession-are-we-ethical/</link>
		<comments>http://architectbootcamp.com/it-architecture-skills/the-it-profession-are-we-ethical/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 04:51:00 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[IT architecture skills]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architecture career]]></category>
		<category><![CDATA[architecture ethics]]></category>
		<category><![CDATA[architecture method]]></category>
		<category><![CDATA[archtecture skills]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.com/blog/?p=12</guid>
		<description><![CDATA[I&#8217;ve been away building and authoring courses, so writing has gone into something other than frivolous blurbs.  Just came back from an evening with a speaker on ethics &#8211; it was supposed to have something to do with Ethics in IT and although that&#8217;s not what it was about, 
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been away building and authoring courses, so writing has gone into something other than frivolous blurbs.  Just came back from an evening with a speaker on ethics &#8211; it was supposed to have something to do with Ethics in IT and although that&#8217;s not what it was about, </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/it-architecture-skills/the-it-profession-are-we-ethical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
