<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>architectbootcamp.com</title>
	<atom:link href="http://architectbootcamp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://architectbootcamp.com</link>
	<description>Promoting Information Architecture Excellence</description>
	<lastBuildDate>Mon, 15 Feb 2010 15:45:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chief Architect&#8217;s Big Three Secrets for Enterprise Architecture Planning</title>
		<link>http://architectbootcamp.com/enterprise-architecture/chief-architects-big-three-secrets-eap/</link>
		<comments>http://architectbootcamp.com/enterprise-architecture/chief-architects-big-three-secrets-eap/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:38:28 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[Enterprise architecture]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[chief architect]]></category>
		<category><![CDATA[architect role]]></category>
		<category><![CDATA[enterprise architecture planning]]></category>
		<category><![CDATA[enterprise portfolio mana]]></category>
		<category><![CDATA[future state architecture]]></category>

		<guid isPermaLink="false">http://architectbootcamp.com/?p=504</guid>
		<description><![CDATA[In a previous article, the spotlight fell on three biggest risks the Chief Architect needs to manage before moving onto something less tactical.  Consider now the area of strategic planning and opportunities in your future state landscape.  Three key sources that the chief architect needs to explore are:
 
]]></description>
			<content:encoded><![CDATA[<p>In a previous article, the spotlight fell on three biggest risks the Chief Architect needs to manage before moving onto something less tactical.  Consider now the area of strategic planning and opportunities in your future state landscape.  Three key sources that the chief architect needs to explore are:
<ol> </ol>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/enterprise-architecture/chief-architects-big-three-secrets-eap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Architect’s Big Three Strategy Secrets</title>
		<link>http://architectbootcamp.com/enterprise-architecture/chief-architect-secrets/</link>
		<comments>http://architectbootcamp.com/enterprise-architecture/chief-architect-secrets/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:41:08 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[Enterprise architecture]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[architect role]]></category>
		<category><![CDATA[business resumption plann]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[chief architect]]></category>
		<category><![CDATA[disaster recovery]]></category>

		<guid isPermaLink="false">http://architectbootcamp.com/http:/architectbootcamp.com/test-post</guid>
		<description><![CDATA[Sounds like a pretty salesy headline, doesn’t it?  Well – I’ve got you reading and that was my intention.  It’s the same attention that you need to pay to your enterprise, your business or your organization.  Times are tough out there, and companies need you more than ever to demonstrate 
]]></description>
			<content:encoded><![CDATA[<p>Sounds like a pretty salesy headline, doesn’t it?  Well – I’ve got you reading and that was my intention.  It’s the same attention that you need to pay to your enterprise, your business or your organization.  Times are tough out there, and companies need you more than ever to demonstrate </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/enterprise-architecture/chief-architect-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Training Class Testimonials</title>
		<link>http://architectbootcamp.com/architecture-training/architecture-training-class-testimonials/</link>
		<comments>http://architectbootcamp.com/architecture-training/architecture-training-class-testimonials/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:06:20 +0000</pubDate>
		<dc:creator>Sharon Evans</dc:creator>
				<category><![CDATA[Architecture Training]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://enterprisearchitecturecoach.com/?p=400</guid>
		<description><![CDATA[Take a look at what they're saying about the Architect Boot Camp training classes.  Our feedback evaluations given have averages 4 out of 5 stars or more on every delivery of our training.]]></description>
			<content:encoded><![CDATA[<p><!-- INPUT,TEXTAREA,SELECT,.FCK__Anchor,.FCK__PageBreak,.FCK__InputHidden { behavior: url(http://memberstar.com/FCKeditor/editor/css/behaviors/disablehandles.htc) ; }TABLE { behavior: url(http://memberstar.com/FCKeditor/editor/css/behaviors/showtableborders.htc) ; } --><br />
<h3><span style="color: #ff0000;">Here&#8217;s What They&#8217;re Saying About Our Workshops</span></h3>
<h3><img class="alignleft size-full wp-image-401" title="Architect Boot Camp students" src="http://architectbootcamp.com/wp-content/uploads/2009/06/peoplePuzzle1.gif" alt="Architect Boot Camp students" width="106" height="106" />  On Our 1 Day Intro Boot Camp&#8230;</h3>
<p>  &#8220;Good Overview within TimeBox. I&#8217;d like more professional days like this one&#8221;    &#8212; Greg, Government Organization    &#8220;Excellent presentation of complex content in such a limited time&#8221;    &#8212; </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/architecture-training/architecture-training-class-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Training Calendar</title>
		<link>http://architectbootcamp.com/architecture-training/architecture-training-calendar/</link>
		<comments>http://architectbootcamp.com/architecture-training/architecture-training-calendar/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 21:57:33 +0000</pubDate>
		<dc:creator>Sharon Evans</dc:creator>
				<category><![CDATA[Architecture Training]]></category>
		<category><![CDATA[enterprise architect training]]></category>
		<category><![CDATA[IT architect training]]></category>
		<category><![CDATA[technical architect training]]></category>

		<guid isPermaLink="false">http://enterprisearchitecturecoach.com/?p=388</guid>
		<description><![CDATA[The Architect Boot Camp Classes give instruction and practical advice and exercises in IT Architecture.  They deliver training on best of breed methodologies, architecture frameworks and models, as well as proven techniques in planning, design and delivery of IT architecture.]]></description>
			<content:encoded><![CDATA[<p><!-- INPUT,TEXTAREA,SELECT,.FCK__Anchor,.FCK__PageBreak,.FCK__InputHidden { behavior: url(http://memberstar.com/FCKeditor/editor/css/behaviors/disablehandles.htc) ; }TABLE { behavior: url(http://memberstar.com/FCKeditor/editor/css/behaviors/showtableborders.htc) ; } --><br />
<h3><strong>IT ARCHITECTURE TRAINING WORKSHOPS</strong></h3>
<p>  IT Architect Training is needed to get your IT organization in the best shape ever!  These classes are not readily offered at universities, nor at many technical training colleges.  Architect training is required because to become an architect, it takes a combination of experience, skill and </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/architecture-training/architecture-training-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA or Web Content?</title>
		<link>http://architectbootcamp.com/domain-architectures/infodata-architecture/ia-or-web-content/</link>
		<comments>http://architectbootcamp.com/domain-architectures/infodata-architecture/ia-or-web-content/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 15:40:05 +0000</pubDate>
		<dc:creator>Sharon Evans</dc:creator>
				<category><![CDATA[Info/Data Architecture]]></category>
		<category><![CDATA[data architect]]></category>
		<category><![CDATA[data architecture]]></category>
		<category><![CDATA[data design]]></category>
		<category><![CDATA[information architect]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[web architecture]]></category>
		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://enterprisearchitecturecoach.com/?p=217</guid>
		<description><![CDATA[At its most basic definition, information architecture is the construction of a structure or the organization of information. An Information Architecture is the &#8220;blueprint&#8221; of an enterprise expressed in terms of information models which show what information resources are required; their processes and information, and the infrastructure and processes required to manage and store them.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">At its most basic definition, information architecture is the construction of a structure or the organization of information. An Information Architecture is the &#8220;blueprint&#8221; of an enterprise expressed in terms of information models which show what information resources are required; their processes and information, and the infrastructure and processes required to manage and store them.</p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/domain-architectures/infodata-architecture/ia-or-web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Architect Absolutely Guarantees Value</title>
		<link>http://architectbootcamp.com/enterprise-architecture/how-can-the-chief-architect-can-guarantee-value/</link>
		<comments>http://architectbootcamp.com/enterprise-architecture/how-can-the-chief-architect-can-guarantee-value/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 04:27:22 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[Enterprise architecture]]></category>
		<category><![CDATA[chief architect]]></category>
		<category><![CDATA[enterprise architecture plan]]></category>
		<category><![CDATA[architecture value]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[portfolio management]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.net/blog/?p=261</guid>
		<description><![CDATA[How can the Chief Architect Absolutely Guarantee Value?  Why does the business demand change?   This is the fundamental question you should asking yourself as a Chief Architect before doing any architecture work.  Many current IT strategies and architectures are failing. Senior business executives report that fewer of 25% 
]]></description>
			<content:encoded><![CDATA[<p>How can the Chief Architect Absolutely Guarantee Value?  Why does the business demand change?   This is the fundamental question you should asking yourself as a Chief Architect before doing any architecture work.  Many current IT strategies and architectures are failing. Senior business executives report that fewer of 25% </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/enterprise-architecture/how-can-the-chief-architect-can-guarantee-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Faster Enterprise Architecture Plan Checklist</title>
		<link>http://architectbootcamp.com/enterprise-architecture-plan/the-faster-enterprise-architecture-plan-checklist/</link>
		<comments>http://architectbootcamp.com/enterprise-architecture-plan/the-faster-enterprise-architecture-plan-checklist/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 03:30:30 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[Getting Started on Architecture]]></category>
		<category><![CDATA[enterprise architecture plan]]></category>
		<category><![CDATA[Checklist]]></category>
		<category><![CDATA[fast architecture]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.net/blog/?p=253</guid>
		<description><![CDATA[Get it done faster!  If you just can&#8217;t get started, there has got to be a better way.  I&#8217;d love to see more agile EA get done, so today I&#8217;ll share the most common and critical parts of an EA Plan.  Here is the checklist I use when creating plans 
]]></description>
			<content:encoded><![CDATA[<p>Get it done faster!  If you just can&#8217;t get started, there has got to be a better way.  I&#8217;d love to see more agile EA get done, so today I&#8217;ll share the most common and critical parts of an EA Plan.  Here is the checklist I use when creating plans </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/enterprise-architecture-plan/the-faster-enterprise-architecture-plan-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chief Architect&#8217;s Biggest Three Strategy Secrets</title>
		<link>http://architectbootcamp.com/enterprise-architecture/the-chief-architects-biggest-three-strategy-secrets/</link>
		<comments>http://architectbootcamp.com/enterprise-architecture/the-chief-architects-biggest-three-strategy-secrets/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:03:25 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[Enterprise architecture]]></category>
		<category><![CDATA[actionable architecture]]></category>
		<category><![CDATA[chief architect]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.net/blog/?p=212</guid>
		<description><![CDATA[Way too long since the last post &#8211; mybad.  Too much book!  Sounds like a pretty sales-y headline, doesn’t it?  Well – I’ve got you reading and that was my attention.  It’s attention that you need to pay to your enterprise, your business or your organization.  Times are tough 
]]></description>
			<content:encoded><![CDATA[<p>Way too long since the last post &#8211; mybad.  Too much book!  Sounds like a pretty sales-y headline, doesn’t it?  Well – I’ve got you reading and that was my attention.  It’s attention that you need to pay to your enterprise, your business or your organization.  Times are tough </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/enterprise-architecture/the-chief-architects-biggest-three-strategy-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your IT Architect Career</title>
		<link>http://architectbootcamp.com/architect-career/your-it-architect-career/</link>
		<comments>http://architectbootcamp.com/architect-career/your-it-architect-career/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 13:16:45 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[IT architecture skills]]></category>
		<category><![CDATA[architect career]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Enterprise architecture]]></category>
		<category><![CDATA[it architect]]></category>
		<category><![CDATA[it architect career]]></category>
		<category><![CDATA[IT architecture]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.net/blog/?p=202</guid>
		<description><![CDATA[It&#8217;s been far too long but I&#8217;m writing again &#8211; you see I&#8217;ve been writing a lot since I last wrote and so there are lots of pieces that should be appearing here soon &#8211; I&#8217;ll just have to figure out where to start.  I&#8217;ve been doing a lot 
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been far too long but I&#8217;m writing again &#8211; you see I&#8217;ve been writing a lot since I last wrote and so there are lots of pieces that should be appearing here soon &#8211; I&#8217;ll just have to figure out where to start.  I&#8217;ve been doing a lot </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/architect-career/your-it-architect-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Roles &amp; Skills</title>
		<link>http://architectbootcamp.com/architect-skills/architecture-roles-skills/</link>
		<comments>http://architectbootcamp.com/architect-skills/architecture-roles-skills/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 16:19:21 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[Skills]]></category>
		<category><![CDATA[architect role]]></category>
		<category><![CDATA[architect skill]]></category>
		<category><![CDATA[architecture roles and sk]]></category>
		<category><![CDATA[skills and interest]]></category>

		<guid isPermaLink="false">http://enterprisearchitecturecoach.com/?p=263</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-264" title="RolesSkillsMatrix1" src="http://architectbootcamp.com/wp-content/uploads/2009/06/RolesSkillsMatrix11.gif" alt="RolesSkillsMatrix1" width="437" height="349" /><img class="aligncenter size-full wp-image-265" title="RolesSkillsMatrix2" src="http://architectbootcamp.com/wp-content/uploads/2009/06/RolesSkillsMatrix21.gif" alt="RolesSkillsMatrix2" width="433" height="213" /><img class="aligncenter size-full wp-image-266" title="RolesSkillsMatrix3" src="http://architectbootcamp.com/wp-content/uploads/2009/06/RolesSkillsMatrix31.gif" alt="RolesSkillsMatrix3" width="431" height="247" /></p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/architect-skills/architecture-roles-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
