<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>architectbootcamp.com &#187; Technical Architecture</title>
	<atom:link href="http://architectbootcamp.com/category/domain-architectures/technical-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://architectbootcamp.com</link>
	<description>Promoting Information Architecture Excellence</description>
	<lastBuildDate>Tue, 04 May 2010 01:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Chief Architect&#8217;s Biggest Three Strategy Secrets</title>
		<link>http://architectbootcamp.com/enterprise-architecture/the-chief-architects-biggest-three-strategy-secrets/</link>
		<comments>http://architectbootcamp.com/enterprise-architecture/the-chief-architects-biggest-three-strategy-secrets/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:03:25 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[Enterprise architecture]]></category>
		<category><![CDATA[Technical Architecture]]></category>
		<category><![CDATA[actionable architecture]]></category>
		<category><![CDATA[chief architect]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.net/blog/?p=212</guid>
		<description><![CDATA[Way too long since the last post &#8211; mybad.  Too much book!    Sounds like a pretty sales-y headline, doesn’t it?  Well – I’ve got you reading and that was my intention.  It’s attention that you need to pay to your enterprise, your business or your organization.  Times 
]]></description>
			<content:encoded><![CDATA[<p>Way too long since the last post &#8211; mybad.  Too much book!    Sounds like a pretty sales-y headline, doesn’t it?  Well – I’ve got you reading and that was my intention.  It’s attention that you need to pay to your enterprise, your business or your organization.  Times </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/enterprise-architecture/the-chief-architects-biggest-three-strategy-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deployment Architecture</title>
		<link>http://architectbootcamp.com/domain-architectures/technical-architecture/deployment-architecture/</link>
		<comments>http://architectbootcamp.com/domain-architectures/technical-architecture/deployment-architecture/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:17:05 +0000</pubDate>
		<dc:creator>Sharon Evans</dc:creator>
				<category><![CDATA[Technical Architecture]]></category>
		<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[deployment architecture]]></category>

		<guid isPermaLink="false">http://enterprisearchitecturecoach.com/?p=320</guid>
		<description><![CDATA[The Deployment Architecture of an Organization is a pictorial representation of the places of the Organization. This can be thought of in terms of distribution, district offices, and technically as network nodes. When creating a business architecture, one needs a starting place. Here are a few examples of ways to 
]]></description>
			<content:encoded><![CDATA[<p>The Deployment Architecture of an Organization is a pictorial representation of the places of the Organization. This can be thought of in terms of distribution, district offices, and technically as network nodes. When creating a business architecture, one needs a starting place. Here are a few examples of ways to </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/domain-architectures/technical-architecture/deployment-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Architecture Landscape &#8211; Your Best Target?</title>
		<link>http://architectbootcamp.com/domain-architectures/technical-architecture/technology-landscape-your-best-target/</link>
		<comments>http://architectbootcamp.com/domain-architectures/technical-architecture/technology-landscape-your-best-target/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 21:41:00 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[Technical Architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architecture career]]></category>
		<category><![CDATA[architecture technology]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.com/blog/?p=27</guid>
		<description><![CDATA[In putting some efforts towards my fall seminar schedule, I have been focused on my technical architecture workshops and had a thought today worth sharing.    As enterprise architects, we attempt to capture business strategy and put some alignment to our IT Strategy, and formulate an IT Current 
]]></description>
			<content:encoded><![CDATA[<p>In putting some efforts towards my fall seminar schedule, I have been focused on my technical architecture workshops and had a thought today worth sharing.    As enterprise architects, we attempt to capture business strategy and put some alignment to our IT Strategy, and formulate an IT Current </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/domain-architectures/technical-architecture/technology-landscape-your-best-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Solutions Architect Prepares for Disaster</title>
		<link>http://architectbootcamp.com/enterprise-architecture/what-a-disaster/</link>
		<comments>http://architectbootcamp.com/enterprise-architecture/what-a-disaster/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 15:40:00 +0000</pubDate>
		<dc:creator>superfli</dc:creator>
				<category><![CDATA[Enterprise architecture]]></category>
		<category><![CDATA[Technical Architecture]]></category>
		<category><![CDATA[architecture in action]]></category>
		<category><![CDATA[actionable architecture]]></category>
		<category><![CDATA[architecture career]]></category>
		<category><![CDATA[architecture strategy]]></category>
		<category><![CDATA[architecture technology]]></category>

		<guid isPermaLink="false">http://www.architectbootcamp.com/blog/?p=11</guid>
		<description><![CDATA[This week was interesting.  The place at which I spend many minutes had a disaster.  There was an explosion below the street, causing one unfortunate soul incredible burns, and an entire block the loss of power.   Some residents nearby were without heat for over twenty four 
]]></description>
			<content:encoded><![CDATA[<p>This week was interesting.  The place at which I spend many minutes had a disaster.  There was an explosion below the street, causing one unfortunate soul incredible burns, and an entire block the loss of power.   Some residents nearby were without heat for over twenty four </p>
]]></content:encoded>
			<wfw:commentRss>http://architectbootcamp.com/enterprise-architecture/what-a-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
